Suggested text: Our website address is: https://dealertoyotabekasi.co.id.
Suggested text: When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
Suggested text: If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Suggested text: If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Suggested text: Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Suggested text: If you request a password reset, your IP address will be included in the reset email.
Suggested text: If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
Suggested text: If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
Suggested text: Visitor comments may be checked through an automated spam detection service.
All New Avanza |
|
| 1.3 E M/T | IDR 243.000.000 |
| 1.3 E CVT | IDR 258.000.000 |
| 1.5 G M/T | IDR 266.000.000 |
| 1.5 G CVT | IDR 280.800.000 |
| 1.5 G CVT TSS | IDR 307.700.000 |
All New BZ4X |
|
| A/T (One Tone Color) | IDR 1.200.700.000 |
| A/T (Two Tone Color) | IDR 1.208.800.000 |
| A/T (One Tone Color) | IDR 1.200.700.000 |
| A/T (Two Tone Color) | IDR 1.208.800.000 |
| A/T ex-KTT Vin 2023 (Without Wall Charger) | IDR 1.200.700.000 |
| A/T ex-KTT Vin 2023 (With Wall Charger) | IDR 1.244.100.000 |
All New Raize |
|
| 1.0T G M/T ONE TONE | IDR 262.000.000 |
| 1.0T G CVT ONE TONE | IDR 277.100.000 |
| 1.0T G CVT TWO TONE | IDR 279.800.000 |
| 1.0T GR SPORT CVT ONE TONE | IDR 291.300.000 |
| 1.0T GR SPORT CVT TWO TONE | IDR 293.900.000 |
| 1.0T GR SPORT CVT TSS ONE TONE | IDR 313.600.000 |
| 1.0T GR SPORT CVT TSS TWO TONE | IDR 316.300.000 |
| 1.2 G M/T ONE TONE | IDR 242.200.000 |
| 1.2 G CVT ONE TONE | IDR 257.300.000 |
All New Vellfire HEV |
|
| 2.5 VIP HYBRID CVT | IDR 1.868.100.000 |
| 2.5 VIP HYBRID CVT (Premium Color) | IDR 1.871.600.000 |
All New Veloz |
|
| 1.5 M/T | IDR 297.200.000 |
| 1.5 M/T (Premium Color) | IDR 298.700.000 |
| 1.5 CVT | IDR 313.200.000 |
| 1.5 CVT (Premium Color) | IDR 314.700.000 |
| 1.5 Q CVT | IDR 322.400.000 |
| 1.5 Q CVT (Premium Color) | IDR 323.900.000 |
| 1.5 Q CVT TSS | IDR 344.900.000 |
| 1.5 Q CVT TSS (Premium Color) | IDR 346.400.000 |
All New Vios |
|
| 1.5 G CVT | IDR 374.800.000 |
| 1.5 G CVT (Premium Color) | IDR 376.300.000 |
| 1.5 G TSS CVT | IDR 388.200.000 |
| 1.5 G TSS CVT (Premium Color) | IDR 389.700.000 |
All New Voxy |
|
| 2.0 A/T | IDR 630.300.000 |
| 2.0 A/T (Premium Color) | IDR 633.400.000 |
Corolla Cross |
|
| 1.8 HYBRID A/T | IDR 579.000.000 |
| 1.8 HYBRID A/T | IDR 579.000.000 |
| 1.8 HYBRID A/T (Premium Color) | IDR 582.000.000 |
| 1.8 HYBRID GR-S A/T | IDR 623.000.000 |
| 1.8 HYBRID GR-S A/T (Dual Tone) | IDR 626.600.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 628.100.000 |
| 1.8 HYBRID A/T | IDR 603.800.000 |
| 1.8 HYBRID A/T(Premium Color) | IDR 606.900.000 |
| 1.8 HYBRID GR-S A/T | IDR 643.100.000 |
| 1.8 HYBRID GR-S A/T (Premium Color) | IDR 648.200.000 |
Hilux Rangga |
|
| CAB-CHASSIS PU 2.0 STD M/T | IDR 191.400.000 |
| CAB-CHASSIS MB 2.0 STD M/T | IDR 191.400.000 |
| PICK UP 2.0 STD M/T | IDR 196.400.000 |
| PICK UP 2.0 STD M/T 3WAY | IDR 197.400.000 |
| PICK UP 2.0 HIGH M/T | IDR 218.700.000 |
| PICK UP 2.0 HIGH M/T | IDR 218.700.000 |
| CAB-CHASSIS PU 2.4 DSL STD M/T | IDR 248.100.000 |
| CAB-CHASSIS MB 2.4 M/T | IDR 248.100.000 |
| PICK UP 2.4 DSL STD M/T | IDR 253.000.000 |
| PICK UP 2.4 DSL STD M/T 3WAY | IDR 254.100.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 287.600.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 303.400.000 |
| CAB-CHASSIS MB 2.4 HIGH A/T | IDR 303.400.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 308.800.000 |
| PICK UP 2.4 DSL HIGH M/T | IDR 287.600.000 |
| CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 303.400.000 |
| CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 303.400.000 |
| PICK UP 2.4 DSL HIGH A/T | IDR 308.800.000 |
| DRY BOX 2.0 STD M/T (Rear Doors) | IDR 230.700.000 |
| DRY BOX 2.0 STD M/T (Rear+Side) | IDR 233.200.000 |
| CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | IDR 318.500.000 |
| DRY BOX 2.4 DSL STD M/T(Rear Doors) | IDR 287.200.000 |
| DRY BOX 2.4 DSL STD M/T(Rear+Side) | IDR 289.700.000 |
| CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | IDR 375.000.000 |
Kijang Innova Zenix |
|
| 2.0 G M/T BSN | IDR 389.100.000 |
| 2.4 G A/T DSL | IDR 437.500.000 |
| 2.4 G M/T DSL | IDR 416.600.000 |
| 2.0 G CVT | IDR 436.100.000 |
| 2.0 G CVT (Premium Color) | IDR 439.100.000 |
| 2.0 V CVT | IDR 482.600.000 |
| 2.0 V CVT (Premium Color) | IDR 485.600.000 |
| 2.0 V CVT Non RSE (Non Premium Color) | IDR 474.300.000 |
| 2.0 V CVT Non RSE (Premium Color) | IDR 477.300.000 |
| 2.0 G HV CVT | IDR 473.400.000 |
| 2.0 G HV CVT (Premium Color) | IDR 476.300.000 |
| 2.0 V HV Modelista CVT | IDR 547.100.000 |
| 2.0 V HV Modelista CVT (Premium Color) | IDR 550.000.000 |
| 2.0 V HV Non Modelista CVT | IDR 537.100.000 |
| 2.0 V HV Non Modelista CVT (Premium Color) | IDR 540.100.000 |
| 2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 538.700.000 |
| 2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 541.600.000 |
| 2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 528.800.000 |
| 2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 531.700.000 |
| 2.0 Q HV Modelista CVT TSS | IDR 625.300.000 |
| 2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 628.200.000 |
| 2.0 Q HV Non Modelista CVT TSS | IDR 615.400.000 |
| 2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 618.300.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 617.000.000 |
| 2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 620.000.000 |
New Agya |
|
| 1.2 E M/T | IDR 173.200.000 |
| 1.2 G M/T | IDR 180.900.000 |
| 1.2 G CVT | IDR 197.100.000 |
| STYLIX 1.2 G CVT | IDR 200.600.000 |
| 1.2 GR M/T (One Tone) | IDR 246.200.000 |
| 1.2 GR M/T (Two Tone) | IDR 248.700.000 |
| 1.2 GR CVT (One Tone) | IDR 262.700.000 |
| 1.2 GR CVT (Two Tone) | IDR 265.300.000 |
| 1.2 GR-S M/T (One Tone) | IDR 236.900.000 |
| 1.2 GR-S M/T (Two Tone) | IDR 239.400.000 |
| 1.2 GR-S CVT (One Tone) | IDR 253.600.000 |
| 1.2 GR-S CVT (Two Tone) | IDR 256.200.000 |
New Alphard |
|
| 2.5 X CVT | IDR 1.425.500.000 |
| 2.5 X CVT (Premium Color) | IDR 1.429.000.000 |
| 2.5 G CVT | IDR 1.647.900.000 |
| 2.5 G CVT (Premium Color) | IDR 1.651.400.000 |
| 2.5 HYBRID CVT | IDR 1.733.000.000 |
| 2.5 HYBRID CVT (Premium Color) | IDR 1.736.600.000 |
New Altis |
|
| 1.8 V CVT | IDR 614.800.000 |
| 1.8 L HYBRID CVT | IDR 676.200.000 |
New Calya |
|
| 1.2 E MT STD | IDR 169.600.000 |
| 1.2 E MT | IDR 172.500.000 |
| 1.2 G MT | IDR 178.200.000 |
| 1.2 G AT | IDR 192.600.000 |
New Camry |
|
| 2.5 V A/T | IDR 820.400.000 |
| 2.5 V A/T (Premium Color) | IDR 823.500.000 |
| 2.5 L A/T HYBRID | IDR 957.700.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 960.800.000 |
| 2.5 L A/T HYBRID | IDR 973.300.000 |
| 2.5 L A/T HYBRID (Premium Color) | IDR 976.400.000 |
New Fortuner |
|
| 2.8 VRZ 4X2 A/T | IDR 650.100.000 |
| 2.8 VRZ 4X2 A/T | IDR 650.100.000 |
| 2.8 VRZ TSS 4X2 A/T | IDR 666.000.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 676.600.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 681.600.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 679.600.000 |
| 2.8 VRZ 4X4 A/T | IDR 756.300.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 791.200.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 786.200.000 |
| 2.4 G 4x2 M/T | IDR 582.200.000 |
| 2.4 G 4x2 A/T | IDR 600.200.000 |
| 2.7 SRZ 4x2 A/T | IDR 623.400.000 |
| 2.7 SRZ 4x2 A/T NON RSE | IDR 617.800.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 632.800.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 635.800.000 |
| 2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 637.900.000 |
| 2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 627.200.000 |
| 2.8 VRZ 4X2 A/T NON RSE | IDR 644.400.000 |
| 2.8 VRZ TSS 4X2 A/T NON RSE | IDR 660.300.000 |
| 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 670.800.000 |
| 2.8 VRZ 4X4 A/T NON RSE | IDR 750.700.000 |
| 2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 780.400.000 |
New Hilux D Cab |
|
| 2.4 E (4X4) DSL M/T | IDR 454.600.000 |
| 2.4 E (4X4) DSL M/T | IDR 454.600.000 |
| 2.4 E-RTS (4X4) DSL M/T | IDR 463.500.000 |
| 2.4 G (4X4) DSL M/T | IDR 488.300.000 |
| 2.4 V (4x4) DSL A/T | IDR 539.900.000 |
New Hilux S Cab |
|
| 2.0 M/T | IDR 287.700.000 |
| 2.4 DSL M/T | IDR 310.500.000 |
| 2.4 DSL 4x4 M/T | IDR 414.000.000 |
New Rush |
|
| NEW 1.5 G M/T | IDR 288.500.000 |
| NEW 1.5 G A/T | IDR 299.500.000 |
| NEW 1.5 S M/T GR SPORT | IDR 303.900.000 |
| NEW 1.5 S A/T GR SPORT | IDR 314.600.000 |
| 1.5 G A/T LUX | IDR 331.079.000 |
| 1.5 S M/T GR SPORT | IDR 303.900.000 |
| 1.5 S A/T GR SPORT | IDR 314.600.000 |
New Yaris Cross |
|
| 1.5 S M/T GR SPORT 3 Airbags Monotone | IDR 334.100.000 |
| 1.5 S M/T GR SPORT 3 Airbags Bitone | IDR 338.100.000 |
| 1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 346.500.000 |
| 1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 350.500.000 |
| 1.5 S CVT GR SPORT 7 Airbags Monotone | IDR 353.400.000 |
| 1.5 S CVT GR SPORT 7 Airbags Bitone | IDR 357.400.000 |
| 1.5 G MT | IDR 358.700.000 |
| 1.5 G CVT | IDR 371.900.000 |
| 1.5 S CVT TSS | IDR 416.400.000 |
| 1.5 S CVT TSS (Premium Color) | IDR 418.900.000 |
| 1.5 S GR CVT TSS | IDR 425.800.000 |
| 1.5 S GR CVT TSS (Premium Color) | IDR 428.800.000 |
| 1.5 S HV CVT TSS | IDR 437.300.000 |
| 1.5 S HV CVT TSS (Premium Color) | IDR 439.700.000 |
| 1.5 S HV CVT TSS 2 TONE | IDR 441.200.000 |
| 1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 442.200.000 |
| 1.5 S GR HV CVT TSS | IDR 446.700.000 |
| 1.5 S GR HV CVT TSS (Premium Color) | IDR 449.100.000 |
| 1.5 S GR HV CVT TSS 2 TONE | IDR 450.600.000 |
| 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 451.700.000 |
RAV4 GR Sport PHEV |
|
| RAV4 GR Sport PHEV | IDR 1.154.600.000 |